| Type of machine | Console System (scanner integrated) |
| Printing and copying speed | A4 Up to 28 ppm A3 Up to 16 ppm |
| Print system | Laser |
| Gradation | 256 |
| Paper feeder | Standard: 1,150 sheets, max. 3,650 sheets 2 x 500-sheet cassette (A5-A3, 56 - 90 g/m²) 150-sheet bypass (A6-A3, 60 to 210 g/m²) for standard paper, envelopes, OHP, thick paper |
| Paper format | Max. 297 x 432 mm |
| Printable area | 291 x 424.8mm |
| Warm-up time | Less than 25 seconds |
| Dimensions (w x h x d) | 623 x 700 x 794 mm |
| Weight | Approx. 66 kg (standard configuration) |
| Power | 220-240V, 50 Hz |
| Controller | Embedded 667 MHz controller |
| Memory | Controller uses system memory (2 GB RAM) |
| Resolution | max. 1800 x 600 dpi |
| Network protocols | TCP/IP (IPv4/IPv6), IPX/SPX, SMB, NetBEUI, LPD, SNMP, HTTP , IPP, |
| Emulation | PCL5e/c, PCL6, PCLXL version 3.0 PostScript 3 |
| Interfaces | Ethernet 10/100/1000 BaseT, USB 2.0 |
| Driver | Windows 2000/2003/2008/XP/XP64/Vista32/Vista64/Windows 7, Mac OS 9.x/10.x, Unix |
| Print functions | Direct Print of PCL, PS, TIFF, XPS and PDF documents, overlay, chapter, cover mode, N-up print, watermark, secure print (with HDD) |
| Type of scanning | Scan to E-mail/FTP/SMB/USB/WebDAV, TWAIN-Scan, Scan-to-me, Network TWAIN-Scan (via Ethernet TCP/IP) Scan-to-Box (with HDD) |
| Resolution | max. 600x600 dpi |
| Scanning speed | Max. 70 opm |
| Size of originals | max. A3+ |
| Scanning formats | TIFF, PDF, Compact PDF, JPEG, Encrypted PDF, XPS, Compact XPS |
| Scan adresses | Max. 2,000 |
| Document feeder | Duplex document feeder A6 to A3 (100 sheets, max. 128 g/m²) |
| Copy pre-selection | 1-9999 |
| Zoom | 25 - 400% in 0.1% steps |
| First A4 copy | 4.2 seconds |
| Memory | 2 GB RAM |
| HDD | 250 GB as option |
| Resolution | Print: 1.800 x 600 dpi |
| Copier functions | Chapter and cover mode, test copy, n-up, book copy, stamp |
| Compatibility | G3/Super G3, MH, MR, MMR, J-BIG/ECM, with optional HDD: IPFax, iFax |
| Transfer rate/transfer speed | 33.6 kBits/s, < 3 sec. ITU-No. 1 |
| Fax memory | 240 MB |
| Fax functions | Polling, time shift, broadcast, PC-Fax, receipt to box (with optional HDD), receipt to E-mail, |
| Document feeder (100 sheets) Original cover Inner Finisher with 50-sheet multi position stapling, stack capacity of max. 300 sheets Floortype Finisher for 50-sheet stapling: stack capacity of max. 3200 sheets, optional saddle kit (for booklet stapling), punch kit (4-hole) and job separator Job separator, max. 200-(150/50) sheet capacity (tray 1 for shifted output) Paper feed cabinet (500 sheets) Paper feed cabinet (2 x 500 sheets) Large capacity tray for 2,500 sheets (A4, 60 - 90 g/m²) Copy desk 250 GB Hard disk Fax Unit Security Kit Keyboardholder USB interface kit USB interface kit with bluetooth Working table Biometric authentication kit IC card authentication kit Mifare cards for IC card authentication Sender stamp kit for documents i-Option (additional functions) WLAN adapter |
|
| Enterprise Device Manager Enterprise Account Manager (optional) Enterprise Authentification Manager (optional) Enterprise My Panel Manager (optional) dots Pilot 2 imposition (optional) Print pool manager load balancing (optional) Workware document management (optional) Data Administrator (user accounts & cost centres) Card solutions (optional) Jtman 4 jobticket (optional) Unix/Linux support IBM AS/400 support NDPS Gateway EMS Plug-in |